Werner L6206 6ft Type IA Fiberglass Leaning Ladder
The Fiberglass Leaning Ladder is ideal for the professional. With a duty rating of 300lb, it features the LEANSAFE® ladder top that secures tools and accessories and is uniquely designed to securely lean against flat wall surfaces, wall corners, poles, and wall studs and perform as a standard stepladder. LEANSAFE® ladders have a lower rear rail to front rail connection point allowing the user to get closer to the work when in stepladder mode. Leaning a ladder safely requires that the rear rail is latched to the front rail. Werner’s patent-pending single latch design stays engaged when needed, and is centrally located to easily open and close.
| FEATURE | SIZE / DETAILS |
|---|---|
| Werner Benefit | LEANSAFE® Ladder Top with non-marring rubber bumper securely leans against walls, poles, corners, and wall studs, and holds tools to increase productivity. |
| Unique Features | Works Around Electricity |
| Size | 6ft |
| Load Capacity | 300lb |
| Duty Rating | Type IA Duty Rating |
| Style | Leaning Ladder |
| Approx. Product Length (in) | 74.4 |
| Approx. Product Height (in) | 7.2 |
| Approx. Product Width (in) | 24 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 20 |
| Max. Standing Height | 3ft 10in |
| Max. Safe Working Height | 3ft 10in |
| Reach Height | 10ft |
| Number of Steps | 6 |
| Top Dimension | 7in x 13in |
| Approx. Overall Ladder Length (Open) | 74.4in |
| Approx. Overall Ladder Length (Closed) | 6ft |
| Approx. Closed Length (in) | 74.4 |
| Material | Fiberglass |
| Color of Ladder Rail | Orange, Yellow |
| Description of Top Features | Drill holder, tool slots, magnet, 1 gallon paint can holder, 1 quart paint can holder, non-marring rubber riveted pad, fasteners bin, tape measure slot |
| Certifications | ANSI A14.5 (2007), OSHA |
| Steps/Rung Dimension | 3in |
| Front Flange Dimension | 1.18in |
| Front Rails Dimension | 3.125in |
| Foot Material | Plastic with Curved Rubber Pad |
| Edge Bracing | Yes |
| Rear Flange Dimension | 1.19in |
| Rear Rails Dimension | 1.88in |
| Spreader Material | Steel |
| Approx. Spread (in) | 38 |
| Max. Load | 300lb |
| Approx. Shipping Length (in) | 74.4 |
| Approx. Shipping Width (in) | 24 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 21 |
| Approx. Cu. Ft. Per Unit | 7.5 |






